Belmont Saturday
Horsin~Aro
Senior Member
Belmont
$3 Exacta Box $2 DDs $1 Pick 3s (Scratches)
Race 1 4,11,13 (16)
Race 2 1A,2,5 (4)
Race 3 1A,4,6 (1)
Race 4 4,2,3 (1)
Race 5 15,13,6,14
Race 6 9,4,6 (3)
Race 7 1,3,10 (15)
Race 8 10,11,9 (2)
Race 9 1,2,4 (7)
Race 10 2,6,5 (10)
$3 Exacta Box $2 DDs $1 Pick 3s (Scratches)
Race 1 4,11,13 (16)
Race 2 1A,2,5 (4)
Race 3 1A,4,6 (1)
Race 4 4,2,3 (1)
Race 5 15,13,6,14
Race 6 9,4,6 (3)
Race 7 1,3,10 (15)
Race 8 10,11,9 (2)
Race 9 1,2,4 (7)
Race 10 2,6,5 (10)