Belmont Saturday
Horsin~Aro
Senior Member
Belmont
(Scratch replacemnts and 4th in Tris $1 Tri a,b with a,b,c,d
$3 Exacta Box $2 DDs $1 Pick 3s
Race 1 4,6,12 (5)
Race 2 7,3,2 (8
Race 3 1,13,5 (15)
Race 4 6,9,7 (8
Race 5 1,2,13 (4)
Race 6 10,3,5 (2)
Race 7 4,6,10 (9)
Race 8 6,10,2 (4)
Race 9 8,7,5 (3)
Race 10 6,1,9 (3)
(Scratch replacemnts and 4th in Tris $1 Tri a,b with a,b,c,d
$3 Exacta Box $2 DDs $1 Pick 3s
Race 1 4,6,12 (5)
Race 2 7,3,2 (8
Race 3 1,13,5 (15)
Race 4 6,9,7 (8
Race 5 1,2,13 (4)
Race 6 10,3,5 (2)
Race 7 4,6,10 (9)
Race 8 6,10,2 (4)
Race 9 8,7,5 (3)
Race 10 6,1,9 (3)
Comments
Race 2 7,3,2 (8 Nothing here
Race 3 1,13,5 (15) Nothing here
Race 4 6,9,7 (8 Nothing here
Race 5 1,2,13 (4) Nothing here
Race 6 10,3,5 (2) Nothing here
Race 7 4,6,10 (9) $3 Ex $29.10
Race 8 6,10,2 (4) $2 DD $16.80
Race 9 8,7,5 (3) Nothing here
Race 10 6,1,9 (3) Nothing here