Calder Saturday

Horsin~AroHorsin~Aro Senior Member
edited November 2010 in Horse Racing Forum
Calder $1 Tris
Race 1 9,10 with 9,10,12 with 6,7,9,10,12
Race 2 1,2,9 with 3,9 with 1,2,3,7,9
Race 3 9 with 1,7,8 with 1,2,5,7,8
Race 4 1,2 with 1,2,3 with 1,2,3,6,8
Race 5 1,3,9 with 3,4 with 1,3,9,4,6
Race 6 5 with 1,6 with 1,2,6,7
Race 7 3,4 with 3,4,9 with 1,3,4,6,9
Race 8 7,10 with 2,7,10 with 1,2,5,6
Race 9 3,8,9 with 3,8,9 with 1,6,7
Race 10 5 with 1,3,4,6 with 1,3,4,6
Race 11 4,6 with 2,4,6 with all
Race 12 1A,9 with 1A 3,9 with 1A,3,6,9
Sign In or Register to comment.