Aqueduct \ Gulfstream Sunday
Horsin~Aro
Senior Member
$3 Exacta $2 DDs $1 Tri
Aqueduct
Race 1 ~ 5,6 with 5,6,1,7
Race 2 ~ 8,3 with 8,3,5,10
Race 3 ~ 1,2 with 1,2,4,9
Race 4 ~ 5,1 with 5,1,6,4
Race 5 ~ 7,6 with 7,6,8,4
Race 6 ~ 6,7 with 6,7,9,10
Race 7 ~ 4,2 with 4,2,7,1
Race 8 ~ 1,2 with 1,2,4,5
Race 9 ~ 5,3 with 5,3,11,7
$3 Ex Box
Gulfstream
Race 1 ~ 2,3,6
Race 2 ~ 1,7,12
Race 3 ~ 5,6,3
Race 4 ~ 8,6,7
Race 5 ~ 4,7,14 (16)
Race 6 ~ 6,2,1 (1A)
Race 7 ~ 2,13,12 (4)
Race 8 ~ 10,12,11 (3)
Race 9 ~ 2,8,6 (4)
R10 ~ 10,9,2 (7)
Aqueduct
Race 1 ~ 5,6 with 5,6,1,7
Race 2 ~ 8,3 with 8,3,5,10
Race 3 ~ 1,2 with 1,2,4,9
Race 4 ~ 5,1 with 5,1,6,4
Race 5 ~ 7,6 with 7,6,8,4
Race 6 ~ 6,7 with 6,7,9,10
Race 7 ~ 4,2 with 4,2,7,1
Race 8 ~ 1,2 with 1,2,4,5
Race 9 ~ 5,3 with 5,3,11,7
$3 Ex Box
Gulfstream
Race 1 ~ 2,3,6
Race 2 ~ 1,7,12
Race 3 ~ 5,6,3
Race 4 ~ 8,6,7
Race 5 ~ 4,7,14 (16)
Race 6 ~ 6,2,1 (1A)
Race 7 ~ 2,13,12 (4)
Race 8 ~ 10,12,11 (3)
Race 9 ~ 2,8,6 (4)
R10 ~ 10,9,2 (7)
Comments
At Aqueduct: Do you play 56/5617/5617 in the tri?