Belmont Sat

Horsin~AroHorsin~Aro Senior Member
edited May 2011 in Horse Racing Forum
Belmont
R1 4,1,5
R2 1,7,6
R3 6,5,1
R4 6,4,5
R5 5,8,4
R6 6,4,1A
R7 9,11,2B
R8 3,8,7
R9 6,3,8
R10 3,4,1

Comments

  • Horsin~AroHorsin~Aro Senior Member
    edited May 2011
    Belmont
    R1 4,1,5 6,5,4 Nada
    R2 1,7,6 8,1,5 nada
    R3 6,5,1 3,1,1A Nada
    R4 6,4,5 4,3,2 Top Choice $10.40
    R5 5,8,4 5,8,4 nada
    R6 6,4,1A 5,6,1 nada
    R7 9,11,2B 11,12,3 Top choice $16.00
    R8 3,8,7 3,4,2 Top choice $5.20 DD $46.60
    R9 6,3,8 6,8,4 Top choice $9.40 Ex. $42.80 DD $28 P3 $304
    R10 3,4,1 7,3,2 nada
Sign In or Register to comment.