Churchill Sunday

Horsin~AroHorsin~Aro Senior Member
edited May 2011 in Horse Racing Forum
Churchill
R1 ~ 1,3,4(6)
R2 ~ 4,2,5(7)
R3 ~ 3,2,5(1)
R4 ~ 3,2,5(7)
R5 ~ 1,3,6(1A)
R6 ~ 2,3,5(7)
R7 ~ 2,1,3(5)
R8 ~ 10,2,9(4)
R9 ~ 5,3,2(7)
R10 ~ 6,2,4(7)

Comments

  • fbwinnersfbwinners Senior Member
    edited May 2011
    gl, fb
  • Horsin~AroHorsin~Aro Senior Member
    edited May 2011
    R1 ~ 1,3,4(6) 3,5,1 2nd choice winner
    R2 ~ 4,2,5(7) Scr #2 3,4,6 nothing here
    R3 ~ 3,2,5(1) 4,3,2 nothing here
    R4 ~ 3,2,5(7) 6,3,7 nothing here
    R5 ~ 1,3,6(1A) 1,6,1A top choice $3.80 $3 Ex $12
    R6 ~ 2,3,5(7) 4,2,5 nothing here
    R7 ~ 2,1,3(5) 5,3,7 nothing here
    R8 ~ 10,2,9(4) Scr 9,10 no play
    R9 ~ 5,3,2(7) 4,9,6 nothing here
    R10 ~ 6,2,4(7) 5,11,6 nothing here
Sign In or Register to comment.