Belmont Jockey Standings

okjac12okjac12 Senior Member
edited June 2012 in Horse Racing Forum
BELMONT PARK LEADING JOCKEYS
Top 12 based on number of wins, places and shows followed by win percent
From 04/27/2012 Through 05/28/2012
Name Mounts 1st 2nd 3rd Win% $% Purses
Ramon A. Dominguez 117 32 25 15 27.35 61.54 $1,752,674
Javier Castellano 95 25 18 14 26.32 60.00 $1,499,804
Jose Lezcano 76 18 11 13 23.68 55.26 $1,052,438
Rosie Napravnik 114 17 14 14 14.91 39.47 $975,210
Cornelio Velasquez 108 16 19 12 14.81 43.52 $850,428
Eddie Castro 94 14 9 17 14.89 42.55 $1,109,305
David Cohen 85 13 10 12 15.29 41.18 $602,403
Rajiv Maragh 128 11 15 15 8.59 32.03 $909,479
Junior Alvarado 72 10 7 14 13.89 43.06 $566,411
Alan Garcia 64 9 9 10 14.06 43.75 $807,392
Jose L. Ortiz 65 9 6 4 13.85 29.23 $316,518
Irad Ortiz, Jr. 115 8 17 15 6.96 34.78 $535,660
Sign In or Register to comment.