Belmont Jockey Stats

okjac12okjac12 Senior Member
edited June 2012 in Horse Racing Forum
BELMONT PARK LEADING JOCKEYS
Top 12 based on number of wins, places and shows followed by win percent
From 04/27/2012 Through 06/24/2012
Name Mounts 1st 2nd 3rd Win% $% Purses
Ramon A. Dominguez 215 57 42 29 26.51 59.53 $3,656,645
Javier Castellano 195 40 38 33 20.51 56.92 $2,761,543
Jose Lezcano 134 28 22 22 20.90 53.73 $1,612,875
Rosie Napravnik 197 27 22 33 13.71 41.62 $1,656,428
Cornelio Velasquez 183 26 28 20 14.21 40.44 $1,336,809
Eddie Castro 159 22 17 26 13.84 40.88 $1,494,374
Junior Alvarado 140 22 17 17 15.71 40.00 $1,280,316
Rajiv Maragh 202 19 25 26 9.41 34.65 $1,586,722
David Cohen 133 19 14 16 14.29 36.84 $864,675
John R. Velazquez 122 14 13 15 11.48 34.43 $2,069,523
Irad Ortiz, Jr. 186 12 19 23 6.45 29.03 $816,281
Alan Garcia 92 12 14 15 13.04 44.57 $1,094,877
Sign In or Register to comment.