Saratoga meet Statistics
okjac12
Senior Member
SARATOGA LEADING TRAINERS
Top 12 based on number of wins, places and shows followed by win percent
From 07/20/2012 Through 08/13/2012
Name Starts 1st 2nd 3rd Win% $% Purses
Todd A. Pletcher 81 20 12 9 24.69 50.62 $1,407,832
Chad C. Bro 49 14 13 7 28.57 69. 39 $969,564
Steven M. Asmussen 38 8 8 3 21.05 50.00 $562,083
Rudy R. Rodriguez 42 7 6 5 16.67 42.86 $407,436
George Weaver 31 7 0 6 22.58 41.94 $335,680
William I. Mott 47 6 8 7 12.77 44.68 $770,911
Gary C. Contessa 40 5 5 3 12.50 32.50 $248,280
Dominic G. Galluscio 26 5 5 2 19.23 46.15 $282,033
Anthony W. Dutrow 23 5 4 3 21.74 52.17 $287,930
Christophe Clement 24 5 1 4 20.83 41.67 $276,119
Richard E. Dutrow, Jr. 32 4 8 5 12.50 53.12 $416,443
Eddie Kenneally 24 4 7 1 16.67 50.00 $300,996
SARATOGA LEADING JOCKEYS
Top 12 based on number of wins, places and shows followed by win percent
From 07/20/2012 Through 08/13/2012
Name Mounts 1st 2nd 3rd Win% $% Purses
Ramon A. Dominguez 163 39 29 25 23.93 57.06 $2,641,399
Javier Castellano 144 21 24 21 14.58 45.83 $1,955,347
Jose Lezcano 126 21 24 14 16.67 46.83 $1,477,072
Joel Rosario 126 17 17 21 13.49 43.65 $1,271,955
Junior Alvarado 108 16 16 12 14.81 40.74 $1,259,930
Julien R. Leparoux 110 15 19 7 13.64 37.27 $1,228,002
John R. Velazquez 59 15 2 5 25.42 37.29 $1,225,677
Rajiv Maragh 122 11 9 15 9.02 28.69 $906,269
Rosie Napravnik 122 9 14 16 7.38 31.97 $1,110,834
Irad Ortiz, Jr. 118 8 14 15 6.78 31.36 $904,644
Cornelio Velasquez 84 8 9 16 9.52 39.29 $601,748
Wilmer A. Garcia 78 7 6 5 8.97 23.08 $389,572
Top 12 based on number of wins, places and shows followed by win percent
From 07/20/2012 Through 08/13/2012
Name Starts 1st 2nd 3rd Win% $% Purses
Todd A. Pletcher 81 20 12 9 24.69 50.62 $1,407,832
Chad C. Bro 49 14 13 7 28.57 69. 39 $969,564
Steven M. Asmussen 38 8 8 3 21.05 50.00 $562,083
Rudy R. Rodriguez 42 7 6 5 16.67 42.86 $407,436
George Weaver 31 7 0 6 22.58 41.94 $335,680
William I. Mott 47 6 8 7 12.77 44.68 $770,911
Gary C. Contessa 40 5 5 3 12.50 32.50 $248,280
Dominic G. Galluscio 26 5 5 2 19.23 46.15 $282,033
Anthony W. Dutrow 23 5 4 3 21.74 52.17 $287,930
Christophe Clement 24 5 1 4 20.83 41.67 $276,119
Richard E. Dutrow, Jr. 32 4 8 5 12.50 53.12 $416,443
Eddie Kenneally 24 4 7 1 16.67 50.00 $300,996
SARATOGA LEADING JOCKEYS
Top 12 based on number of wins, places and shows followed by win percent
From 07/20/2012 Through 08/13/2012
Name Mounts 1st 2nd 3rd Win% $% Purses
Ramon A. Dominguez 163 39 29 25 23.93 57.06 $2,641,399
Javier Castellano 144 21 24 21 14.58 45.83 $1,955,347
Jose Lezcano 126 21 24 14 16.67 46.83 $1,477,072
Joel Rosario 126 17 17 21 13.49 43.65 $1,271,955
Junior Alvarado 108 16 16 12 14.81 40.74 $1,259,930
Julien R. Leparoux 110 15 19 7 13.64 37.27 $1,228,002
John R. Velazquez 59 15 2 5 25.42 37.29 $1,225,677
Rajiv Maragh 122 11 9 15 9.02 28.69 $906,269
Rosie Napravnik 122 9 14 16 7.38 31.97 $1,110,834
Irad Ortiz, Jr. 118 8 14 15 6.78 31.36 $904,644
Cornelio Velasquez 84 8 9 16 9.52 39.29 $601,748
Wilmer A. Garcia 78 7 6 5 8.97 23.08 $389,572
Comments
I'm not a fan of him at all and it's cost me this meet.
His avg. win price is 8.30
Routes: 69: 25% win rate 61% ITM
Sprints: 94: 23% win rate 54% ITM
Now I'll start including, watch him cool off. Three weeks left, it's going to fast.