Belmont sunday

Horsin~AroHorsin~Aro Senior Member
edited September 2012 in Horse Racing Forum
Belmont
1. 2,1,6
2. 1,2,7
3. 1,6,5
4. 7,6,1
5. 4,12,11,13(5)
6. 11,4,7,1
7. 10,9,1
8. 1,10,16(9)
9. 1,3,4
10. 9,10,5

Comments

  • Horsin~AroHorsin~Aro Senior Member
    edited September 2012
    1. 2,1,6~~6,2,5 Ex $16.40
    2. 1,2,7~~#7 Scr 3,1,2
    3. 1,6,5~~#1 Scr 8,3,4
    4. 7,6,1~~6,1,5 Ex $12.00
    5. 4,12,11,13(5)~~#13 Scr 8,11,5
    6. 11,4,7,1~~11,4,7,1 Ex $20.40
    7. 10,9,1~~10,2,1 Dd $61.50
    8. 1,10,16(9)~~#16 Scr 10,9,7 Ex $25.40 Dd $34.00 P3 $119.50
    9. 1,3,4~~1,3,2 Ex $32.80 Dd $21.80 P3 $147.00
    10. 9,10,5~~5,6,9 Dd $56.00 P3 $116.50 P4 If You Played It $857.00
Sign In or Register to comment.