Winning Post Position Stats from SA

CigarShopCigarShop Senior Member
edited October 2012 in Horse Racing Forum
Here are the winning Post Positon Stats from Santa Anita from 9/28-10/27

Main Track
Sprints Under a Mile: Routes One Mile and Over:

1: 7-72 10% 1: 3-31 10%
2: 8-72 11% 2: 2-31 06%
3; 9-72 12% 3: 3-31 10%
4: 8-72 11% 4: 8-31 26%
5: 12-71 17% 5: 5-30 17%
6: 5-65 08% 6: 1-27 04%
7: 7-57 12% 7: 3-24 12%
8: 4-46 09% 8: 4-20 20%
9: 2-37 05% 9: 1-13 08%
10: 3-27 11% 10: 1-08 12%
11: 4-22 18% 11: 0-03 00%
12: 3-13 23% 12: 0-02 00%

Turf :

Sprints under a Mile: Routes a Mile and over

1: 6-26 23% 1: 4-31 13%
2: 1-26 04% 2: 5-31 16%
3: 4-26 15% 3: 3-31 10%
4: 0-26 00% 4: 3-31 10%
5: 1-26 04% 5: 6-31 19%
6: 2-26 08% 6: 4-29 14%
7: 1-25 04% 7: 3-25 12%
8: 3-24 12% 8: 1-24 04%
9: 4-22 18%
10: 2-18 11%
11: 0-11 00%
12: 2-05 40%

Comments

  • CigarShopCigarShop Senior Member
    edited October 2012
    Sorry for the crowding of the stats: when typing it looked like I had spaced it. then when I hit the send button what a jammed up crapfest...

    Then I left out:

    Turf: Routes One Mile and over

    9: 0-19 00%
    10: 1-12 08%
    11: 1-06 17%
    12: 0-05 00%
    13: 0-01 00%

    Sorry for the spacing:cursing:
  • fbwinnersfbwinners Senior Member
    edited October 2012
    Main Track


    Sprints Under a Mile Routes One Mile and Over:


    1: 7-72 10% 1: 3-31 10%
    2: 8-72 11% 2: 2-31 06%
    3; 9-72 12% 3: 3-31 10%
    4: 8-72 11% 4: 8-31 26%
    5: 12-71 17% 5: 5-30 17%
    6: 5-65 08% 6: 1-27 04%
    7: 7-57 12% 7: 3-24 12%
    8: 4-46 09% 8: 4-20 20%
    9: 2-37 05% 9: 1-13 08%
    10: 3-27 11% 10: 1-08 12%
    11: 4-22 18% 11: 0-03 00%
    12: 3-13 23% 12: 0-02 00%
  • DiscreetCatDiscreetCat Moderator
    edited October 2012
    CigarShop wrote: »
    Here are the winning Post Positon Stats from Santa Anita from 9/28-10/27

    Main Track
    Sprints Under a Mile: Routes One Mile and Over:

    1: 7-72 10% 1: 3-31 10%
    2: 8-72 11% 2: 2-31 06%
    3; 9-72 12% 3: 3-31 10%
    4: 8-72 11% 4: 8-31 26%
    5: 12-71 17% 5: 5-30 17%
    6: 5-65 08% 6: 1-27 04%
    7: 7-57 12% 7: 3-24 12%
    8: 4-46 09% 8: 4-20 20%
    9: 2-37 05% 9: 1-13 08%
    10: 3-27 11% 10: 1-08 12%
    11: 4-22 18% 11: 0-03 00%
    12: 3-13 23% 12: 0-02 00%

    Turf :

    Sprints under a Mile: Routes a Mile and over

    1: 6-26 23% 1: 4-31 13%
    2: 1-26 04% 2: 5-31 16%
    3: 4-26 15% 3: 3-31 10%
    4: 0-26 00% 4: 3-31 10%
    5: 1-26 04% 5: 6-31 19%
    6: 2-26 08% 6: 4-29 14%
    7: 1-25 04% 7: 3-25 12%
    8: 3-24 12% 8: 1-24 04%
    9: 4-22 18%
    10: 2-18 11%
    11: 0-11 00%
    12: 2-05 40%

    Notice how well the outer posts do in the downhill turf sprints.....right-hand turn, you know
  • dirtyshirtdirtyshirt Senior Member
    edited October 2012
    Notice how well the outer posts do in the downhill turf sprints.....right-hand turn, you know

    LOL. Stop giving out my secrets.

    Honestly, that's a strange gate because they load full fields normally, but 8 or less get centered in the gate. You get what I'm saying? I'm not sure how they account for that.
Sign In or Register to comment.