Kentucky Derby "points" schedule

DiscreetCatDiscreetCat Moderator
edited February 2013 in Horse Racing Forum
Kentucky Derby Championship Series

First Leg of Series

2/23/13 Risen Star 1 1/16M Fair Grounds Louisiana 50 20 10 5
2/23/13 Fountain of Youth 1 1/16M Gulfstream Florida 50 20 10 5
3/2/13 Gotham 1 1/16M Aqueduct New York 50 20 10 5
3/9/13 Tampa Bay Derby 1 1/16M Tampa Bay Downs Florida 50 20 10 5
3/9/13 San Felipe 1 1/16M Santa Anita California 50 20 10 5
3/16/13 Rebel 1 1/16M Oaklawn Arkansas 50 20 10 5
3/23/13 Spiral 1 1/8M (S) Turfway Kentucky 50 20 10 5
3/24/13 Sunland Derby 1 1/8M Sunland Park New Mexico 50 20 10 5

Second Leg of Series

3/30/13 Florida Derby 1 1/8M Gulfstream Park Florida 100 40 20 10
3/30/13 UAE Derby 1 3/16M (S) Meydan UAE 100 40 20 10
3/30/13 Louisiana Derby 1 1/8M Fair Grounds Louisiana 100 40 20 10
4/6/13 Wood Memorial 1 1/8M Aqueduct New York 100 40 20 10
4/6/13 Santa Anita Derby 1 1/8M Santa Anita California 100 40 20 10
4/13/13 Arkansas Derby 1 1/8M Oaklawn Park Arkansas 100 40 20 10
4/13/13 Blue Grass 1 1/8M (S) Keeneland Kentucky 100 40 20 10

"Wild Card"

4/20/13 Lexington 1 1/16M (S) Keeneland Kentucky 20 8 4 2
4/27/13 The Cliff's Edge Derby Trial 1M Churchill Downs Kentucky 20 8 4 2

Comments

  • dirtyshirtdirtyshirt Senior Member
    edited February 2013
    Current points won (followed by Graded stakes earnings):

    1 Shanghai Bobby Todd Pletcher 24 $1,731,000
    2 Goldencents Doug O'Neill 24 $740,000
    3 Oxbow D. Wayne Lukas 11 $180,000
    4 Violence Todd Pletcher 10 $495,000
    5 Itsmyluckyday Edward Plesa, Jr. 10 $393,600
    6 Overanalyze Todd Pletcher 10 $296,381
    7 Uncaptured Mark Casse 10 $292,374
    8 Den's Legacy Bob Baffert 10 $265,000
    9 Power Broker Bob Baffert 10 $210,000
    10 Will Take Charge D. Wayne Lukas 10 $151,771
    11 Falling Sky John Terranova 10 $122,500
    t-12 Revolutionary Todd Pletcher 10 $120,000
    t-12 Flashback Bob Baffert 10 $120,000
    14 Dynamic Sky Mark Casse 8 $271,688
    15 He's Had Enough Doug O'Neill 6 $430,000
    16 Tesseron Josie Carroll 5 $49,017
    17 Bern Identity Kelly Breen 4 $572,000
    18 Capo Bastone John Sadler 4 $246,000
    t-19 Know More Doug O'Neill 4 $210,000
    t-19 Texas Bling Danele Durham 4 $210,000
    21 Fury Kapcori Jerry Hollendorfer 4 $205,050
    22 Normandy Invasion Chad Brown 4 $50,000
    23 Frac Daddy Ken McPeek 4 $40,596
    t-24 Golden Soul Dallas Stewart 4 $40,000
    t-24 Escapefromreality Dominick Schettino 4 $40,000
    26 Fortify Kiaran McLaughlin 3 $220,000
    27 Mylute Tom Amoss 2 $159,365
    28 Java's War Ken McPeek 2 $131,772
    29 Siete de Oros Ramon Preciado 2 $60,000
    30 Clearly Now Brian Lynch 2 $55,086
    31 My Name Is Michael Bill Mott 2 $50,171
    32 Always in a Tiz Dominick Schettino 2 $30,000
    33 Delhomme Todd Pletcher 2 $25,000
    34 Fear The Kitten Mike Maker 2 $24,890
    35 Dewey Square Dale Romans 2 $16,928
    36 Manando Bob Baffert 2 $12,000
    37 Carving Bob Baffert 1 $133,500
    38 Pataky Kid Tom Proctor 1 $110,714
    39 Amerigo Vespucci Timothy Tullock, Jr. 1 $70,000
    40 Dry Summer Jeff Mullins 1 $66,000
    41 Joshua's Comprise Barry Rose 1 $56,000
    42 I've Struck A Nerve Keith Desormeaux 1 $28,000
    43 Quinzieme Monarque Tom Albertrani 1 $20,000
    44 Speak Logistics Edward Plesa, Jr. 1 $12,500
    45 Little Jerry Richard Baltas 1 $12,000


    God, I've already jinxed the ALL OTHERS by posting about it so much, but there are 6 horses on this list who would have been in the gate (already under the Graded earnings rule), that are shaky at best now.

    Look how many fucking points are left. The winner of the Sunland Derby will have double the points of the 2YO champ, LOL.
Sign In or Register to comment.