Monticello December

2»

Comments

  • wire2wirewire2wire Senior Member
    edited December 2013
    12/30/13 MONDAY
    1st #8 128
    2nd #5 158
    4th #1 123
    5th #5 125
    7th #4 478
    11th #3 123
    13th #1 137
    GOOD PACING...w2w
  • wire2wirewire2wire Senior Member
    edited December 2013
    $22.00 exacta in 1st
    RAN 3rd IN 4th $3.50
    RAN 2nd IN 5th $3.40 $2.90
    RAN 2nd IN 7th $3.50 $2.50
    WON 11th $3.50 $2.60 no show betting
    RAN 2nd IN 13th $4.00 $3.50
    w2w
  • wire2wirewire2wire Senior Member
    edited December 2013
    12/31/13 TUESDAY
    1st #2
    2nd #2 126
    3rd #1 124
    5th #5
    7th #5 156
    10th #7 347
    11th #1 138
    13th #5 256
    GOOD PACING...w2w
  • wire2wirewire2wire Senior Member
    edited December 2013
    WON 1st $2.80 $2.30 $2.10
    RAN 2nd IN 2nd $3.60 $2.70
    RAN 2nd IN 5th $5.60 $5.00
    RAN 2nd IN 11th $2.10 $2.10 $33.60 exacta
    WON 13th $5.20 $3.10 $2.10 $23.20 exacta
    w2w
Sign In or Register to comment.