Breeders Cup Picks Saturday
wire2wire
Senior Member
10/31/15 SATURDAY
3rd #2 2/9/10
4th #2 235
5th #13 8/13/14
6th #8 389
7th #1 1/5/13
8th #11 3/9/11
9th #1 137
10th #10 1/10 exacta box
11th #8 4/8/10
GOOD RACING...w2w
3rd #2 2/9/10
4th #2 235
5th #13 8/13/14
6th #8 389
7th #1 1/5/13
8th #11 3/9/11
9th #1 137
10th #10 1/10 exacta box
11th #8 4/8/10
GOOD RACING...w2w
Comments
w2w
w2w