formula's picks

formulaformula Junior Member
edited January 2016 in Horse Racing Forum
hi, I'm new to this forum,
here is a sample of the post I'll be making
these are exacta plays. look in the extreme left hand column. horse with the highest figure. in this case it's the 7 horse. the play is all exacta combination in that row that contains a number.
the number is the bet size. example, the bet  on the 3-1 combination is 30 units. the total of each line is always 100.
 over a 30 so races, I think that play will return more than a flat bet on , in this case the 7.
not only will it beat the flat bet, but will return a profit

I'll post live with about two minuets to post when possible.
I would not bet these plays unit it's proven profitable in about 500 races.



 	"Hialeah 
 Race
1

 Post
12:35

 MTP
4

 $1 Exacta Pool
$2,542 "																	
 	PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	w bet
0.17	1	 	22	12	  	  	46	20	  	  	  	  	  	  	  	  	  	34
0.11	2	47	 	  	  	  	36	17	  	  	  	  	  	  	  	  	  	6
0.13	3	  	  	 	  	  	100	  	  	  	  	  	  	  	  	  	  	2
0.06	4	  	  	  	 	  	  	  	  	  	  	  	  	  	  	  	  	0
0.06	5	  	  	  	  	 	  	  	  	  	  	  	  	  	  	  	  	0
0.19	6	31	10	7	  	  	 	51	  	  	  	  	  	  	  	  	  	32
0.27	7	30	6	6	  	  	57	 	  	  	  	  	  	  	  	  	  	35
0.00	8	  	  	  	  	  	  	  	 	  	  	  	  	  	  	  	  	0
0.00	9	  	  	  	  	  	  	  	  	 	  	  	  	  	  	  	  	0
0.00	10	  	  	  	  	  	  	  	  	  	 	  	  	  	  	  	  	0
0.00	11	  	  	  	  	  	  	  	  	  	  	 	  	  	  	  	  	0
0.00	12	  	  	  	  	  	  	  	  	  	  	  	 	  	  	  	  	0
0.00	13	  	  	  	  	  	  	  	  	  	  	  	  	 	  	  	  	0
0.00	14	  	  	  	  	  	  	  	  	  	  	  	  	  	 	  	  	0
0.00	15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 	  	0
0.00	16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 	0
1.00		108	39	24	0	0	240	89	0	0	0	0	0	0	0	0	0	108.96
WIN POOL																		0
BET SIZE																		0
0.00																		0

Comments

  • formulaformula Junior Member
    edited January 2016
    :smoking:
    col 1	"Gulfstream 
     Race
    1
    
     Post
    12:35
    
     MTP
    4
    
     $1 Exacta Pool
    $16,165 "																0.246324881	col 2
     	PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	w bet
    0.09	1	 	  	100	  	  	  	  	  	  	  	  	  	  	  	  	  	2
    0.04	2	  	 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	0
    0.29	3	5	  	 	10	11	5	69	  	  	  	  	  	  	  	  	  	120
    0.14	4	  	  	66	 	  	  	34	  	  	  	  	  	  	  	  	  	10
    0.13	5	  	  	70	  	 	  	30	  	  	  	  	  	  	  	  	  	10
    0.10	6	  	  	63	  	  	 	37	  	  	  	  	  	  	  	  	  	5
    0.22	7	2	  	82	6	6	5	 	  	  	  	  	  	  	  	  	  	96
    0.00	8	  	  	  	  	  	  	  	 	  	  	  	  	  	  	  	  	0
    0.00	9	  	  	  	  	  	  	  	  	 	  	  	  	  	  	  	  	0
    0.00	10	  	  	  	  	  	  	  	  	  	 	  	  	  	  	  	  	0
    0.00	11	  	  	  	  	  	  	  	  	  	  	 	  	  	  	  	  	0
    0.00	12	  	  	  	  	  	  	  	  	  	  	  	 	  	  	  	  	0
    0.00	13	  	  	  	  	  	  	  	  	  	  	  	  	 	  	  	  	0
    0.00	14	  	  	  	  	  	  	  	  	  	  	  	  	  	 	  	  	0
    0.00	15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 	  	0
    0.00	16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 	0
    1.00		6	0	380	16	16	11	170	0	0	0	0	0	0	0	0	0	243.22
     																		0
     																		0
     																		0
    
  • formulaformula Junior Member
    edited January 2016
    col 1	"SAF Vaal
     Race
    7
    
     Post
    8:45
    
     MTP
    2
    
     $1 Exacta Pool
    $2,379 "																0.835462761	col 2
     	PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	w bet
    0.14	1	 	  	  	36	31	  	32	  	  	  	  	  	  	  	  	  	3
    0.05	2	  	 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	0
    0.04	3	  	  	 	  	  	  	  	  	  	  	  	  	  	  	  	  	0
    0.15	4	  	  	  	 	100	  	  	  	  	  	  	  	  	  	  	  	1
    0.12	5	  	  	  	  	 	  	  	  	  	  	  	  	  	  	  	  	0
    0.05	6	  	  	  	  	  	 	  	  	  	  	  	  	  	  	  	  	0
    0.12	7	100	  	  	  	  	  	 	  	  	  	  	  	  	  	  	  	1
    0.11	8	  	  	  	  	  	  	  	 	  	  	  	  	  	  	  	  	0
    0.02	9	  	  	  	  	  	  	  	  	 	  	  	  	  	  	  	  	0
    0.06	10	  	  	  	  	  	  	  	  	  	 	  	  	  	  	  	  	0
    0.04	11	  	  	  	  	  	  	  	  	  	  	 	  	  	  	  	  	0
    0.00	12	  	  	  	  	  	  	  	  	  	  	  	 	  	  	  	  	0
    0.02	13	  	  	  	  	  	  	  	  	  	  	  	  	 	  	  	  	0
    0.03	14	  	  	  	  	  	  	  	  	  	  	  	  	  	 	  	  	0
    0.03	15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 	  	0
    0.00	16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 	0
    1.00		100	0	0	36	131	0	32	0	0	0	0	0	0	0	0	0	5.57
     																		0
     																		0
     																		0
    
Sign In or Register to comment.