Philadelphia Park Results
Steve19036
Member
Race 1 #1a Uno Tess Tee Scratched Cleared by the Vet ran 3rd 3.20
Race 2 # 7 Emmava Ran 2nd 3.20 2.80
Race 3 # 7 Morethanacontender Ran out
Race 4 # 2 Full Makeover Won 8.20 4.80 3.00
Race 5 # 1 Diamond Empress Ran 3rd 2.20
Race 6 # 4 Thrill Seeker Won 6.80 3.60 2.60
Race 7 # 9 Kriterion Won 13.60 5.40 3.40
Race 8 # 2 Timely Command Ran 2nd 2.80 2.20
Race 9 # 6 Blitzinsfoxyvixen Scratched
Race 10# 2 Lady Grandeur Won 6.20 3.20 2.40
Race 2 # 7 Emmava Ran 2nd 3.20 2.80
Race 3 # 7 Morethanacontender Ran out
Race 4 # 2 Full Makeover Won 8.20 4.80 3.00
Race 5 # 1 Diamond Empress Ran 3rd 2.20
Race 6 # 4 Thrill Seeker Won 6.80 3.60 2.60
Race 7 # 9 Kriterion Won 13.60 5.40 3.40
Race 8 # 2 Timely Command Ran 2nd 2.80 2.20
Race 9 # 6 Blitzinsfoxyvixen Scratched
Race 10# 2 Lady Grandeur Won 6.20 3.20 2.40
Comments