Track Equalization Chart

hue21998hue21998 Banned
edited May 2009 in Horse Racing Forum
Thanks to American Turf Monthly


Class Track Sprint Mile Route
1 ALBUQUERQUE 100 81 83
10 AQUEDUCT 97 103 90
7 AQUEDUCT (INNER) 98 85 92
1 ARAPAHOE 98 77 79
7 ARLINGTON 100 98 91
1 ASSINIBOIA 92 76 78
1 ATOKAD 86 69 77
7 BAY (MEADOWS) 104 96 91
10 BELMONT 101 102 100
4 BEULAH 100 84 83
1 BLUE RIBBON DOWNS 96 82 55
7 CALDER 94 72 79
4 CANTERBURY 100 80 88
4 CHARLES TOWN 87 — 81
10 CHURCHILL DOWNS 100 96 96
4 COLONIAL 94 86 88
1 COLUMBUS 80 — 75
10 DEL MAR 99 89 81
7 DELAWARE 102 87 93
4 DELTA DOWNS 83 75 77
7 ELLIS PARK 98 90 82
4 EMERALD DOWNS 107 94 97
4 EVANGELINE DOWNS 98 84 84
1 FAIR MEADOWS 90 81 80
7 FAIRGROUNDS 99 80 87
1 FAIRMOUNT 94 75 82
7 FAIRPLEX 92 — 85
1 FERNDALE FAIR 85 — 74
4 FINGER LAKES 98 — 90
1 FLAGSTAFF 74 48 —
1 FONNER PARK 81 69 63
1 FORT ERIE 97 — 84
4 FRESNO FAIR 106 94 88
7 GOLDEN GATE 101 86 89
1 GRANTS PASS 92 — 72
1 GREAT FALLS 78 — 68
1 GREAT LAKES DOWNS 76 59 59
10 GULFSTREAM 100 97 92
4 HASTINGS 95 — 88
7 HAWTHORNE 97 — 92
10 HOLLYWOOD 104 — 100
4 HOOSIER 97 83 80
1 HORSEMEN’S PARK 89 85 —
4 INDIANA DOWNS 98 82 83
10 KEENELAND 100 — 97
7 LAUREL 98 91 79
1 LES BOIS 91 87 —
1 LINCOLN STATE 93 80 75
4 LONE STAR 97 89 81
4 LOUISIANA DOWNS 96 — 90
1 MANOR DOWNS 95 76 80
1 MARQUIS DOWNS 79 69 69
7 MEADOWLANDS 102 92 100
7 MONMOUTH 105 94 96
4 MOUNTAINEER 101 84 84
1 NORTHLANDS PARK 91 83 90
7 OAKLAWN 98 82 90
4 OCALA TRAINING CTR. 92 — 72
4 PENN NATIONAL 100 86 84
4 PHILADELPHIA 101 86 96
7 PIMLICO 98 — 93
4 PINNACLE 86 64 61
4 PLEASANTON FAIR 104 — 89
1 PORTLAND MEADOWS 94 77 74
4 PRAIRIE MEADOWS 102 88 96
7 PRESQUE ISLE DOWNS 101 86 85
4 REMINGTON 101 87 90
4 RETAMA 94 74 87
1 RILLITO 88 — 78
4 RIVER DOWNS 96 78 81
1 RUIDOSO 97 68 79
4 SACRAMENTO FAIR 103 86 89
4 SAM HOUSTON 93 76 79
10 SANTA ANITA 108 99 105
7 SANTA ROSA FAIR 102 86 91
10 SARATOGA 99 — 97
4 SOLANO FAIR 102 85 88
1 STAMPEDE PARK 95 90 93
1 STOCKTON 101 84 84
4 SUFFOLK DOWNS 96 79 88
1 SUN DOWNS 75 — —
1 SUN RAY PARK 92 86 77
4 SUNLAND 104 92 91
4 TAMPA BAY DOWNS 93 — 82
4 THISTLEDOWN 94 70 82
1 TIMONIUM 75 64 66
4 TURF PARADISE 106 92 86
7 TURFWAY 99 87 91
1 WILL ROGERS DOWNS 105 88 94
4 WOODBINE 101 — 91
1 WYOMING 101 70 —
1 YAVAPAI DOWNS 106 89 92
1 YELLOWSTONE DOWNS 69 — 67
4 ZIA PARK 99 80 84

* One-turn mile
Sign In or Register to comment.