Churchill Downs adds a "Pool 4" to their annual Kentucky Derby Future Wager
DiscreetCat
Moderator
Churchill Adds Fourth Derby Future Wager Slot | BloodHorse.com
So disappointed in this. After all these years, they finally change the format, but instead of adding more horses to the pool (like hundreds of horses, i mean), they just add an extra round of betting. What a waste...
So disappointed in this. After all these years, they finally change the format, but instead of adding more horses to the pool (like hundreds of horses, i mean), they just add an extra round of betting. What a waste...
Comments
Agree. And Invest in ALL OTHERS @ 3/2 or better (but why won't it be 3/5)
KY Derby Futures 1 $1.00 EX BX,23,24 $2.00 Pending
KY Derby Futures 1 $5.00 WN 23 $5.00 Pending
Kentucky Derby Future Wager Pool 1 Final Odds
(No., Horse, Closing odds, $2 win will-pay)
1. Almost Famous, 30-1, $62.80
2. Bobbys Kitten, 28-1, $58.80
3. Bondholder, 40-1, $82.80
4. Cairo Prince, 26-1, $55.60
5. Cleburne, 62-1, $126
6. Commissioner, 33-1, $69.80
7. Coup de Grace, 48-1, $99.20
8. Financial Mogul, 225-1, $453.40
9. Havana, 26-1, $54.20
10. Honor Code, 10-1, $22.80
11. In Trouble, 53-1, $109.80
12. Kobes Back, 84-1, $171.20
13. Mexikoma, 40-1, $82.80
14. Misconnect, 43-1, $88.80
15. New Years Day, 15-1, $32.40
16. Noble Moon, 63-1, $129.40
17. Pablo Del Monte, 59-1, $121.60
18. Ride On Curlin, 57-1, $117.40
19. Rise Up, 50-1, $102.80
20. Shared Belief, 32-1, $66.20
21. Strong Mandate, 27-1, $57.60
22. Tamarando, 42-1, $86.20
23. Tap It Rich, 45-1, $52.20
24. Mutuel field (all other 2014 3-year-olds), 4-5, $3.60
Combined handle: $273,174