Pool 2?

dirtyshirtdirtyshirt Senior Member
edited April 2014 in Horse Racing Forum
Commissioner?
All others?

I'll take even money on what will eventually be 3/4 of the gate on derby day. And the shirreffs horse is nice.

Comments

  • fbwinnersfbwinners Senior Member
    edited February 2014
    I think Candy Boy is worth a small wager at 30-1 or more, but if he wins like I think tomorrow he will get SMASHED at the windows. He looks legit to me and I'll find out tomorrow.
  • dirtyshirtdirtyshirt Senior Member
    edited February 2014
    Andy Harrington is huge on Candy Boy as well. I haven't seen tomorrow's works, but he's raved in the past that this is a serious colt.
  • dirtyshirtdirtyshirt Senior Member
    edited February 2014
    Anybody got final odds?

    I took $500 Team 24, and $25 a piece on Candy boy and the commish.
  • dirtyshirtdirtyshirt Senior Member
    edited February 2014
    Good thing Pool 2 closed before the race, or Candy Boy would have been hammered.
  • TrotmanTrotman Senior Member
    edited February 2014
    The field went off at 3-2, second choice was Honored Code @12-1, third choice was Cairo Prince @13-1, fourth choice was Shared Belief @14-1

    140th Kentucky Derby Future Wager 2013-14 Last Day
    Pool 2 / Race 2 2/8/2014
    Final ODDS
    Program Horse Name ODDS Gross Win Pool $2 Payoff
    1 Bobby’s Kitten 46 5,131.20 46.00 $ 94.00
    2 Cairo Prince 13 16,301.10 13.80 $ 29.60
    3 California Chrome 30 7,603.80 30.70 $ 63.40
    4 Candy Boy 32 7,162.50 32.60 $ 67.20
    5 Commissioner 22 10,259.40 22.50 $ 47.00
    6 Conquest Titan 29 7,797.50 29.90 $ 61.80
    7 Havana 28 8,140.70 28.60 $ 59.20
    8 Honor Code 12 18,327.30 12.10 $ 26.20
    9 Indianapolis 25 8,964.30 25.90 $ 53.80
    10 Intense Holiday 69 3,440.10 69.10 $ 140.20
    11 Kristo 76 3,109.00 76.60 $ 155.20
    12 Matterhorn 63 3,738.10 63.50 $ 129.00
    13 Midnight Hawk 19 11,777.40 19.40 $ 40.80
    14 Noble Moon 47 4,931.90 47.90 $ 97.80
    15 Rise Up 47 5,000.50 47.20 $ 96.40
    16 Samraat 30 7,701.80 30.30 $ 62.60
    17 Shared Belief (g) 14 15,593.10 14.40 $ 30.80
    18 Strong Mandate 17 12,871.20 17.70 $ 37.40
    19 Tapiture 38 6,148.00 38.20 $ 78.40
    20 Tonalist 48 4,864.20 48.60 $ 99.20
    21 Top Billing 13 16,180.80 13.90 $ 29.80
    22 Uncle Sigh 73 3,231.90 73.60 $ 149.20
    23 Vicar’s in Trouble 42 5,521.10 42.70 $ 87.40
    24 All Others 3/2 93,526.30 1.50 $ 5.00
    (g) gelding
    (f) - Filly Pool Total: $ 287,323.20
    Final $ odds based on $1 payoffs
    Merged Exacta Pool Total 92,926.60
  • dirtyshirtdirtyshirt Senior Member
    edited April 2014
    dirtyshirt wrote: »
    Anybody got final odds?

    I took $500 Team 24, and $25 a piece on Candy boy and the commish.

    Not so good.

    Got Dance With Fate, Wicked Strong, Danza, Constitution, Wildcat Red, Ride On Curlin, Chitu, Ring Weekend, Medal Count, General A Rod, and a few other shots right around 20 points. I'm not really into any of those horses. It's like getting 3/2 on the weaker half of the field.
  • rayphilrayphil Senior Member
    edited April 2014
    Don't sleep on ride on curlin. Think he is going to make a run.
  • dirtyshirtdirtyshirt Senior Member
    edited April 2014
    California Chrome is fucking up this bet. Otherwise looks alright at this point.
  • FlyinLateFlyinLate Senior Member
    edited April 2014
    It has certainly looked better than this in years past, but getting Danza,Wicked Strong, and a few others with a shot certainly seems pretty fair.
  • dirtyshirtdirtyshirt Senior Member
    edited April 2014
    1 Bobby’s Kitten 46 5,131.20 46.00 $ 94.00
    2 Cairo Prince 13 16,301.10 13.80 $ 29.60
    3 California Chrome 30 7,603.80 30.70 $ 63.40
    4 Candy Boy 32 7,162.50 32.60 $ 67.20
    5 Commissioner 22 10,259.40 22.50 $ 47.00
    6 Conquest Titan 29 7,797.50 29.90 $ 61.80
    7 Havana 28 8,140.70 28.60 $ 59.20
    8 Honor Code 12 18,327.30 12.10 $ 26.20
    9 Indianapolis 25 8,964.30 25.90 $ 53.80
    10 Intense Holiday 69 3,440.10 69.10 $ 140.20
    11 Kristo 76 3,109.00 76.60 $ 155.20
    12 Matterhorn 63 3,738.10 63.50 $ 129.00
    13 Midnight Hawk 19 11,777.40 19.40 $ 40.80
    14 Noble Moon 47 4,931.90 47.90 $ 97.80
    15 Rise Up 47 5,000.50 47.20 $ 96.40
    16 Samraat 30 7,701.80 30.30 $ 62.60
    17 Shared Belief (g) 14 15,593.10 14.40 $ 30.80
    18 Strong Mandate 17 12,871.20 17.70 $ 37.40
    19 Tapiture 38 6,148.00 38.20 $ 78.40
    20 Tonalist 48 4,864.20 48.60 $ 99.20
    21 Top Billing 13 16,180.80 13.90 $ 29.80
    22 Uncle Sigh 73 3,231.90 73.60 $ 149.20
    23 Vicar’s in Trouble 42 5,521.10 42.70 $ 87.40

    24 All Others 3/2 93,526.30 1.50 $ 5.00


    The bold horses are going at this point. Although, I do have a Candy Boy future as well.
Sign In or Register to comment.