Future Pool 2 Is Here March 12-15
rayphil
Senior Member
Special
Thursday, March 12, 2009
Jump to race: 1 | 2
1st (Post time )
Kentucky Oaks Future Wager - Pool 1
1 1/8 Miles | Fillies | 3 Year Olds Stakes | Purse: $500,000
Prg. # PP Horse Jockey Trainer Wt. Claim $ Equip. Med. ML
1 1 Be Fair Lukas D Wayne 121 L 20-1
2 2 Bon Jovi Girl Ritchey Tim F 121 L 20-1
3 3 Devotee bin Suroor Saeed 121 20-1
4 4 Dream Empress McPeek Kenneth G 121 LA 15-1
5 5 Elusive Heat McLaughlin Kiaran P 121 L 10-1
6 6 Empressive Lady Mullins Jeff 121 BL 20-1
7 7 Fitz Just Right McLaughlin Kiaran P 121 L 20-1
8 8 Four Gifts Asmussen Steven M 121 L 20-1
9 9 Frolic's Dream Tagg Barclay 121 L 20-1
10 10 Haka Clement Christophe 121 BL 30-1
11 11 Just Jenda Jones J Larry 121 L 20-1
12 12 Justwhistledixie McLaughlin Kiaran P 121 L 12-1
13 13 Laragh Terranova, II John P 121 BL 15-1
14 14 Nan Dollase Craig 121 BL 30-1
15 15 Our Dahlia McPeek Kenneth G 121 L 30-1
16 16 Persistently McGaughey III C R 121 BL 20-1
17 17 Rachel Alexandra Wiggins Hal R 121 L 6-1
18 18 Renda Arias Juan D 121 L 50-1
19 19 Rock Candy Zwiesler Michael 121 L 30-1
20 20 Sky Diva Klesaris Steve 121 L 20-1
21 21 Stardom Bound Frankel Robert 121 BL 5-1
22 22 Third Dawn Sadler John W 121 BL 50-1
23 23 What a Pear Parker Joseph 121 15-1
24 24 All Other Three Year Old Fillies Baffert Bob 121 10-1
$2 WIN WAGERING ONLY
2nd ()
Kentucky Derby Future Wager - Pool 2
1 1/4 Miles | Open | 3 Year Olds Stakes | Purse: $2,000,000
Prg. # PP Horse Jockey Trainer Wt. Claim $ Equip. Med. ML
1 1 Bear's Rocket Baker Reade 126 L 50-1
2 2 Beethoven Ward John T Jr 126 L 30-1
3 3 Big Drama Fawkes David 126 L 30-1
4 4 Chocolate Candy Hollendorfer Jerry 126 BL 30-1
5 5 Desert Party bin Suroor Saeed 126 30-1
6 6 Dunkirk Pletcher Todd A 126 L 12-1
7 7 Flying Pegasus Nicks Ralph E 126 L 20-1
8 8 Friesan Fire Jones J Larry 126 L 12-1
9 9 General Quarters Miller Mark L 126 L 30-1
10 10 Giant Oak Block Chris M 126 L 20-1
11 11 Hello Broadway Tagg Barclay 126 L 30-1
12 12 I Want Revenge Mullins Jeff 126 L 10-1
13 13 Imperial Council McGaughey III C R 126 L 20-1
14 14 Old Fashioned Jones J Larry 126 L 8-1
15 15 Papa Clem Stute Gary 126 BL 15-1
16 16 Patena Carroll Josie 126 L 15-1
17 17 Pioneerof the Nile Baffert Bob 126 BL 10-1
18 18 Quality Road Jerkens James A 126 L 12-1
19 19 Silver City Calhoun W. B 126 L 30-1
20 20 Take the Points Pletcher Todd A 126 L 30-1
21 21 The Pamplemousse Canani Julio C 126 BL 10-1
22 22 Theregoesjojo McPeek Kenneth G 126 L 15-1
23 23 West Side Bernie Breen Kelly J 126 L 30-1
24 24 All Other Three Year Olds Baffert Bob 126 8-1
$2 WIN WAGERING ONLY
Thursday, March 12, 2009
Jump to race: 1 | 2
1st (Post time )
Kentucky Oaks Future Wager - Pool 1
1 1/8 Miles | Fillies | 3 Year Olds Stakes | Purse: $500,000
Prg. # PP Horse Jockey Trainer Wt. Claim $ Equip. Med. ML
1 1 Be Fair Lukas D Wayne 121 L 20-1
2 2 Bon Jovi Girl Ritchey Tim F 121 L 20-1
3 3 Devotee bin Suroor Saeed 121 20-1
4 4 Dream Empress McPeek Kenneth G 121 LA 15-1
5 5 Elusive Heat McLaughlin Kiaran P 121 L 10-1
6 6 Empressive Lady Mullins Jeff 121 BL 20-1
7 7 Fitz Just Right McLaughlin Kiaran P 121 L 20-1
8 8 Four Gifts Asmussen Steven M 121 L 20-1
9 9 Frolic's Dream Tagg Barclay 121 L 20-1
10 10 Haka Clement Christophe 121 BL 30-1
11 11 Just Jenda Jones J Larry 121 L 20-1
12 12 Justwhistledixie McLaughlin Kiaran P 121 L 12-1
13 13 Laragh Terranova, II John P 121 BL 15-1
14 14 Nan Dollase Craig 121 BL 30-1
15 15 Our Dahlia McPeek Kenneth G 121 L 30-1
16 16 Persistently McGaughey III C R 121 BL 20-1
17 17 Rachel Alexandra Wiggins Hal R 121 L 6-1
18 18 Renda Arias Juan D 121 L 50-1
19 19 Rock Candy Zwiesler Michael 121 L 30-1
20 20 Sky Diva Klesaris Steve 121 L 20-1
21 21 Stardom Bound Frankel Robert 121 BL 5-1
22 22 Third Dawn Sadler John W 121 BL 50-1
23 23 What a Pear Parker Joseph 121 15-1
24 24 All Other Three Year Old Fillies Baffert Bob 121 10-1
$2 WIN WAGERING ONLY
2nd ()
Kentucky Derby Future Wager - Pool 2
1 1/4 Miles | Open | 3 Year Olds Stakes | Purse: $2,000,000
Prg. # PP Horse Jockey Trainer Wt. Claim $ Equip. Med. ML
1 1 Bear's Rocket Baker Reade 126 L 50-1
2 2 Beethoven Ward John T Jr 126 L 30-1
3 3 Big Drama Fawkes David 126 L 30-1
4 4 Chocolate Candy Hollendorfer Jerry 126 BL 30-1
5 5 Desert Party bin Suroor Saeed 126 30-1
6 6 Dunkirk Pletcher Todd A 126 L 12-1
7 7 Flying Pegasus Nicks Ralph E 126 L 20-1
8 8 Friesan Fire Jones J Larry 126 L 12-1
9 9 General Quarters Miller Mark L 126 L 30-1
10 10 Giant Oak Block Chris M 126 L 20-1
11 11 Hello Broadway Tagg Barclay 126 L 30-1
12 12 I Want Revenge Mullins Jeff 126 L 10-1
13 13 Imperial Council McGaughey III C R 126 L 20-1
14 14 Old Fashioned Jones J Larry 126 L 8-1
15 15 Papa Clem Stute Gary 126 BL 15-1
16 16 Patena Carroll Josie 126 L 15-1
17 17 Pioneerof the Nile Baffert Bob 126 BL 10-1
18 18 Quality Road Jerkens James A 126 L 12-1
19 19 Silver City Calhoun W. B 126 L 30-1
20 20 Take the Points Pletcher Todd A 126 L 30-1
21 21 The Pamplemousse Canani Julio C 126 BL 10-1
22 22 Theregoesjojo McPeek Kenneth G 126 L 15-1
23 23 West Side Bernie Breen Kelly J 126 L 30-1
24 24 All Other Three Year Olds Baffert Bob 126 8-1
$2 WIN WAGERING ONLY
Comments
Btw, if any of you Vegas guys have interest in Papa Clem (as I do), you should get down on him as soon as possible. He's currently listed as high as 50/1 (LV Hilton), but as soon as they get a look at that ridiculous 15/1 ml, he'll no doubt be getting slashed. For what it's worth, I wouldn't take less than 50/1, at least not before the Louisiana Derby results are known. He still only has $40k in graded earnings, and he's no lock to make the race right now. Promising horse though.
Yes exacta wagering will be available in Pool 2. Probable payouts should also be available for view from what I hear. It's hard enough picking a derby winner at this point, let alone an exacta. I recommend going with your top 3 choices and the all others box for $24 ($2 exacta) if you decide to play it.
Evita Argentina will more than likely not even be running the Oaks. She will remain on the sticky stuff as well as remain sprinting. She doesn't like the stretch out. Very talented filly though.
That's all I'm gonna take a stab at. Unfortunately, 2 of my top 3 derby choices are running this weekend. We all know how the public reacts off one good race.
These are the futures I have locked in at the moment. Just small money ($5-$10 on each)
The Pamplemousse (31-1 at close of Pool 1)
Patena (23-1 at close of Pool 1)
Giant Oak (24-1 at close of Pool 1)
Papa Clem (40-1 thanks to DC's post and a friend in Vegas)
Assuming prices don't drop outrageously and $1 payoffs total well over $100 I'll be boxing:
Patena/Pamplemousse/Giant Oak or Papa Clem/All