Sampling of overseas odds for the BC Classic
DiscreetCat
Moderator
Rip Van Winkle 7/4 6/4 7/4 7/4 6/4 6/4 2 6/4 6/4
Zenyatta 4 5 9/2 9/2 5 5 5 7/2 5
Summer Bird 6 6 7 7 6 8 8 7 7
Mastercraftsman 10 12 10 10 10 10 12 10 10
Gio Ponti 12 12 14 12 14 14 12 14 14
Quality Road 12 12 14 12 12 14 12 14 14
Twice Over 16
Gitano Hernando 12 20 14 20 14 16 20 20 14
Rail Trip 14 20 16 20 14 20 16 20 16
Richard's Kid 12 20 16 16 20 20 20 20 14
Colonel John 20 20 20 20 20 20 20
Einstein 20 25 20 20 14 25 20 20 20
Mine That Bird 20 25 25 25 16 25 25 25 25
Regal Ransom 25
Tiago 33 33 25 -- 33 33 33 25 20
Bullsbay 25 33 33 25 20
Zenyatta 4 5 9/2 9/2 5 5 5 7/2 5
Summer Bird 6 6 7 7 6 8 8 7 7
Mastercraftsman 10 12 10 10 10 10 12 10 10
Gio Ponti 12 12 14 12 14 14 12 14 14
Quality Road 12 12 14 12 12 14 12 14 14
Twice Over 16
Gitano Hernando 12 20 14 20 14 16 20 20 14
Rail Trip 14 20 16 20 14 20 16 20 16
Richard's Kid 12 20 16 16 20 20 20 20 14
Colonel John 20 20 20 20 20 20 20
Einstein 20 25 20 20 14 25 20 20 20
Mine That Bird 20 25 25 25 16 25 25 25 25
Regal Ransom 25
Tiago 33 33 25 -- 33 33 33 25 20
Bullsbay 25 33 33 25 20
Comments
I also don't see Zenyatta at 4-1 without any confirmation of running in Classic.
Only semi-intriguing prices to me are Einstein and Gio Ponti.
Both are clearly aimed at the Classic and likely to go off at lower odds than listed.